Limits, defaults & glossary
Default limits at a glance
| Setting | Default | Notes |
|---|---|---|
| Requests per minute, per user | 10 | Configurable by administrator |
| Requests per day, per user | 200 | Configurable by administrator |
| Actions per question | 15 | Multi-step questions may use several |
| Everyday list size | 20 (max 100) | Report tables show 50 to 100 |
| Field whitelist list size | 100 | Per record type |
| Live snapshot refresh | 5 minutes | Per user and company |
| Scheduled-task check cycle | 15 minutes | Tasks run shortly after their set time |
| Inventory velocity window | 30 days | Used for days-of-cover |
| Fast / medium / slow stock | <30 / 30–89 / ≥90 days | Movement classification |
Glossary
| Term | Meaning |
|---|---|
| Conversation | A saved chat thread. Categorised, searchable, and pinnable. |
| Capability / tool | A specific business action Copilot can perform, such as "create quotation" or "revenue summary." |
| Live snapshot | The fresh company context Copilot reads before answering, so replies are specific to you. |
| Scheduled task | A prompt Copilot runs automatically on a schedule and delivers to you. |
| Saved report | A named prompt you can re-run on demand. |
| Audit log | The immutable record of every action Copilot takes. |
| Field whitelisting | Per-record-type rules for which fields Copilot may read and write. |
| Management role | A role such as System Manager, Accounts Manager, Sales Manager, or Stock Manager that unlocks analytics. |
| Submitted transaction | A finalised document. Analytics count these only. |
**
iVendNext iVendNext Copilot · User Guide & Consultant Playbook · Version 1.0 © CitiXsys. For use by iVendNext consultants, partners, and customers. This guide describes standard Copilot behaviour; your environment may be configured differently by your administrator.
**
Last updated 8 hours ago
Was this helpful?